DanceDanceRevolution EXTREME - 全収録曲リスト
【DDR EXTREME全収録曲リスト】
MUSIC/ARTIST | ALBUM | BPM | SINGLE | DOUBLE | |||||||
習 | 楽 | 踊 | 激 | 鬼 | 楽 | 踊 | 激 | 鬼 | |||
DDR EXTREME新曲 | |||||||||||
1998 / NAOKI | Konami Original | 150 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
bag / RevenG | Konami Original | 65 | 1 | 4 | 7 | 10 | 4 | 8 | 10 | ||
BURNIN' THE FLOOR (Momo Mix) / NAOKI |
Dancemania SPEED9 | 170 | 1 | 4 | 6 | 8 | 4 | 6 | 8 | ||
CARTOON HEROES (Speedy Mix) / BARBIE YOUNG |
Dancemania SPEED9 | 170 | 1 | 4 | 7 | 9 | 4 | 7 | 9 | ||
CRASH! / mr.BRIAN&THE FINAL BAND | Konami Original | 200 | 2 | 4 | 5 | 8 | 4 | 5 | 8 | ||
DanceDanceRevolution / DDR ALL STARS | KONAMI Original | 150 | 3 | 4 | 7 | 9 | 9 | 4 | 6 | 9 | 9 |
GRADUATION -それぞれの明日- / Be for U |
Konami Original | 120 | 1 | 2 | 5 | 7 | 2 | 5 | 7 | ||
HYPER EUROBEAT / NAOKI feat.DDR ALL STARS |
Konami Original | 152 | 1 | 3 | 4 | 7 | 3 | 6 | 8 | ||
I DO I DO I DO / CREAMY | Dancemania EX 1 | 134 | 1 | 2 | 5 | 8 | 3 | 5 | 8 | ||
IRRESISTIBLEMENT / WILDSIDE | Dancemania SPEED9 | 166 | 1 | 3 | 6 | 9 | 3 | 6 | 8 | ||
LA COPA DE LA VIDA / PATRICK VICTORIO |
Dancemania SPORTS | 134 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
LOVE LOVE SHINE / 小坂りゆ | Konami Original | 177 | 1 | 4 | 4 | 7 | 3 | 4 | 8 | ||
MEMORIES / NAOKI feat. Paula Terry | Konami Original | 145 | 1 | 3 | 6 | 8 | 3 | 5 | 8 | ||
PARANOIA Survivor / 270 | KONAMI Original | 135-270 | 3 | 5 | 8 | 10 | 6 | 8 | 10 | ||
PARANOIA Survivor MAX / 290 | KONAMI Original | 145-290 | 3 | 6 | 8 | 10+ | 10+ | 6 | 8 | 10+ | 10+ |
SENORITA (Speedy Mix) / JENNY ROM |
Dancemania SPEED9 | 174 | 1 | 3 | 6 | 8 | 3 | 6 | 8 | ||
SPEED OVER BEETHOVEN / ROSE | Dancemania SPEED9 | 169 | 1 | 3 | 6 | 8 | 3 | 5 | 9 | ||
TEARS / NAOKI underground feat.EK | Konami Original | 143 | 1 | 5 | 7 | 9 | 4 | 7 | 9 | ||
The legend of MAX / ZZ | KONAMI Original | 83-333 | 3 | 6 | 9 | 10+ | 6 | 9 | 10+ | ||
TRIP MACHINE survivor / DE-SIRE | KONAMI Original | 170 | 1 | 5 | 8 | 9 | 5 | 8 | 9 | ||
Vanity Angel/ Fixx | Konami Original | 140 | 1 | 3 | 6 | 8 | 3 | 5 | 8 | ||
WE ARE THE CHAMPIONS (Factory Team Remix) / LIVE 2 LOVE |
Dancemania SPORTS | 136 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
WE WILL ROCK YOU / HOUSEBOYZ | Dancemania SPORTS | 90 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
DDRのこれまでのシリーズ | |||||||||||
DDR 1stMIX | |||||||||||
butterfly / SMILE.dk | Dancemania 10 | 135 | 1 | 3 | 4 | 5 | 8 | 4 | 5 | 6 | 8 |
LET'S GET DOWN / JT PLAYAZ | Dancemania9 | 130 | 1 | 3 | 4 | 5 | 8 | 3 | 4 | 7 | 7 |
LITTLE BITCH / THE SPECIALS | Dancemania SUMMERS | 158 | 1 | 4 | 5 | 6 | 8 | 5 | 6 | 7 | 8 |
MAKE IT BETTER / mitsu-O! | Konami Original | 119 | 1 | 4 | 5 | 7 | 5 | 7 | 7 | ||
PARANOiA / 180 | Konami Original | 180 | 2 | 6 | 7 | 8 | 7 | 8 | 9 | ||
TRIP MACHINE / DE-SIRE | Konami Original | 160 | 1 | 6 | 7 | 8 | 7 | 8 | 8 | ||
DDR 2ndMIX | |||||||||||
AM-3P / KTz | Konami Original | 130 | 1 | 5 | 6 | 8 | 5 | 6 | 7 | ||
BRILLIANT 2U / NAOKI | Konami Original | 150 | 1 | 4 | 5 | 6 | 7 | 4 | 5 | 7 | 8 |
BRILLIANT 2U (ORCHESTRA GROOVE) / NAOKI |
Konami Original | 150 | 1 | 5 | 6 | 7 | 8 | 4 | 5 | 7 | 8 |
EL RITMO TROPICAL / DIXIES GANG | Dancemania SUMMERS2 | 132 | 1 | 2 | 6 | 7 | 4 | 5 | 7 | ||
GET UP'N MOVE / S&K | Dancemania BASS#2 | 132 | 1 | 5 | 7 | 8 | 6 | 7 | 7 | ||
I believe in miracles / HI-RISE | Dancemania X1 | 125 | 1 | 5 | 6 | 8 | 6 | 7 | 8 | ||
IF YOU WERE HERE / JENNIFER | Dancemania EXTRA | 145 | 1 | 5 | 6 | 7 | 6 | 6 | 7 | ||
Keep On Movin' / N.M.R | Konami Original | 132 | 1 | 4 | 5 | 6 | 4 | 6 | 7 | ||
PARANOIA MAX (DIRTY MIX) / 190 | Konami Original | 190 | 2 | 6 | 8 | 8 | 7 | 8 | 9 | ||
PUT YOUR FAITH IN ME / UZI-LAY | Konami Original | 120 | 1 | 3 | 4 | 6 | 4 | 5 | 6 | ||
SP-TRIP MACHINE(Jungle Mix) / DE-SIRE | Konami Original | 160 | 1 | 6 | 7 | 8 | 7 | 8 | 8 | ||
DDR 3rdMIX | |||||||||||
AFRONOVA / RE-VENGE | Konami Original | 200 | 2 | 5 | 7 | 9 | 6 | 7 | 9 | ||
CAPTAIN JACK (GRANDALE REMIX) / CAPTAIN JACK |
Dancemania SPEED2 | 170 | 1 | 4 | 7 | 9 | 5 | 7 | 9 | ||
DAM DARIRAM / JOGA | Dancemania X3 | 142 | 1 | 4 | 6 | 8 | 4 | 5 | 8 | ||
DEAD END / N&S | Konami Original | 190 | 2 | 5 | 7 | 9 | 6 | 7 | 8 | ||
DYNAMITE RAVE / NAOKI | Konami Original | 150 | 1 | 5 | 7 | 9 | 9 | 5 | 6 | 8 | 8 |
END OF THE CENTURY / NO.9 | Konami Original | 170 | 1 | 4 | 7 | 9 | 5 | 6 | 9 | ||
gentle stress (AMD SEXUAL MIX) / MR.DOG feat. DJ Swan |
Konami Original | 160 | 1 | 5 | 7 | 8 | 5 | 7 | 9 | ||
GRADIUSIC CYBER (AMD G5 MIX) / BIG-O feat. TAKA |
beatmania | 160 | 1 | 5 | 7 | 9 | 5 | 8 | 9 | ||
Jam Jam Reggae (AMD SWING MIX) / RICE.C feat. jam master '73 |
beatmania | 90 | 1 | 2 | 7 | 8 | 3 | 5 | 8 | ||
La Senorita/ CAPTAIN.T | Konami Original | 182 | 2 | 4 | 6 | 7 | 4 | 6 | 9 | ||
LUV TO ME (AMD MIX) / DJ KAZU feat.tiger YAMATO |
Konami Original | 154 | 1 | 4 | 7 | 8 | 5 | 6 | 8 | ||
PARANOiA Rebirth / 190' | Konami Original | 190 | 2 | 6 | 7 | 9 | 6 | 8 | 9 | ||
Silent Hill / THOMAS HOWARD | Konami Original | 125 | 1 | 2 | 6 | 7 | 4 | 5 | 7 | ||
DDR 4thMIX | |||||||||||
B4U/ NAOKI | Konami Original | 155 | 1 | 4 | 5 | 8 | 4 | 6 | 7 | ||
BABY BABY GIMME YOUR LOVE / DIVAS | Konami Original | 96 | 1 | 1 | 3 | 6 | 2 | 4 | 6 | ||
BURNIN' THE FLOOR / NAOKI | Konami Original | 155 | 1 | 4 | 6 | 7 | 4 | 6 | 8 | ||
HIGHER / NM feat. SUNNY | Konami Original | 132 | 1 | 3 | 5 | 6 | 3 | 5 | 7 | ||
LOVE AGAIN TONIGHT (For Melissa MIX) / NAOKI feat. PAULA TERRY |
Konami Original | 150 | 1 | 4 | 6 | 7 | 4 | 6 | 7 | ||
MY SUMMER LOVE / MITSU-O! with GEILA | Konami Original | 100 | 1 | 3 | 6 | 9 | 3 | 5 | 8 | ||
ORION.78 (AMeuro-MIX) / RE-VENGE | Konami Original | 105 | 1 | 3 | 5 | 9 | 3 | 5 | 7 | ||
RHYTHM AND POLICE (K.O.G G3 Mix) / C.J CREW feat. CHRISIAN D |
Dancemania SPEED BEST2001 |
170 | 1 | 4 | 6 | 9 | 4 | 7 | 9 | ||
SAINT GOES MARCHING (REMIX) / THE SAINT |
Dancemania SPEED4 | 110-175 | 1 | 4 | 6 | 9 | 4 | 6 | 8 | ||
SYNCHRONIZED LOVE (Red Monster Hyper Mix) / JOE RINOIE |
Dancemania EURO☆MIX | 150 | 1 | 4 | 5 | 8 | 4 | 6 | 8 | ||
TRIP MACHINE CLIMAX / DE-SIRE | Konami Original | 180 | 2 | 5 | 7 | 9 | 5 | 7 | 9 | ||
DDR 5thMIX | |||||||||||
CAN'T STOP FALLIN' IN LOVE (SPEED MIX) / NAOKI |
Konami Original | 170 | 1 | 4 | 6 | 9 | 4 | 6 | 9 | ||
ECSTASY / d-complex | Konami Original | 145 | 1 | 4 | 6 | 7 | 4 | 6 | 7 | ||
Healing Vision / DE-SIRE | Konami Original | 49-196 | 2 | 3 | 6 | 8 | 3 | 6 | 9 | ||
INSERTiON / NAOKI underground | Konami Original | 110-225 | 2 | 4 | 6 | 9 | 4 | 6 | 8 | ||
STILL IN MY HEART / NAOKI | Konami Original | 150 | 1 | 4 | 6 | 7 | 4 | 5 | 7 | ||
PARANOiA ETERNAL / STM 200 | Konami Original | 200 | 2 | 5 | 6 | 9 | 5 | 6 | 9 | ||
Remember You / NM feat.Julie | Konami Original | 105 | 1 | 1 | 3 | 5 | 1 | 3 | 6 | ||
DDR MAX1 | |||||||||||
CANDY☆ / Luv UNLIMITED | Konami Original | 192 | 2 | 4 | 5 | 8 | 4 | 6 | 9 | ||
COWGIRL / BAMBEE | HAPPY PARADISE2 | 138 | 1 | 3 | 5 | 8 | 3 | 4 | 7 | ||
DO YOU REMEMBER ME / JENNY | HAPPY PARADISE3 | 150 | 1 | 2 | 5 | 8 | 2 | 5 | 9 | ||
exotic ethnic / RevenG | Konami Original | 190 | 2 | 4 | 5 | 9 | 4 | 6 | 9 | ||
FANTASY (MAX1) / MELISSA | HAPPY PARADISE2 | 160 | 1 | 3 | 5 | 9 | 1 | 6 | 9 | ||
Firefly / Be for U | Konami Original | 150 | 1 | 1 | 5 | 7 | 2 | 5 | 8 | ||
FRECKLES (KCP Re-Edit) / TIGGY | HAPPY PARADISE2 | 150 | 1 | 3 | 5 | 7 | 4 | 5 | 8 | ||
HIGHS OFF U (Scorccio XY Mix) / 4 REEEL |
Dancemania summers2001 |
130 | 1 | 1 | 5 | 7 | 2 | 5 | 8 | ||
II'M IN THE MOOD FOR DANCING / SHARON |
HAPPY PARADISE2 | 150 | 1 | 3 | 5 | 8 | 3 | 4 | 7 | ||
LET'S GROOVE / TIPS & TRICKS VS WISDOME |
Dancemania summers2001 |
65-130 | 1 | 2 | 5 | 6 | 3 | 4 | 7 | ||
LOVIN' YOU (Rob Searle Club Mix) / VINYL BABY |
THE BEST OF WORLD TRANCE -FANTASIA- | 139 | 1 | 2 | 6 | 8 | 3 | 5 | 8 | ||
MAX300 / Ω | Konami Original | 300 | 3 | 6 | 8 | 10 | 6 | 8 | 10 | ||
MIRACLE / ST.JENNARO | Dancemania summers2001 |
128 | 1 | 2 | 5 | 7 | 2 | 5 | 8 | ||
MY SWEET DARLIN' / WILDSIDE | HAPPY PARADISE2 | 157 | 1 | 3 | 4 | 8 | 4 | 5 | 8 | ||
NORI NORI NORI / JUDY CRYSTAL | HAPPY PARADISE2 | 160 | 1 | 3 | 5 | 7 | 3 | 5 | 8 | ||
ORDINARY WORLD / AURORA featuring NAIMEE COLEMAN |
THE BEST OF WORLD TRANCE -FANTASIA- | 139 | 1 | 1 | 4 | 7 | 4 | 5 | 7 | ||
SO DEEP (Perfect Sphere Remix) / SILVERTEAR |
THE BEST OF WORLD TRANCE -FANTASIA- | 140 | 1 | 3 | 5 | 9 | 2 | 6 | 9 | ||
SOMEWHERE OVER THE RAINBOW / COSMIC GATE |
THE BEST OF WORLD TRANCE -FANTASIA- | 35-140 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
TELEPHONE OPERATOR (Club MIX) / SHELLEY PETAR |
- | 145 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
THE CENTRE OF THE HEART (Stonebridge Club Mix) / ROXETTE |
Dancemania | 128 | 1 | 2 | 5 | 7 | 2 | 5 | 7 | ||
true… (radio edit)/ 小坂りゆ | Konami Original | 125 | 1 | 2 | 5 | 7 | 3 | 5 | 7 | ||
true… (Trance Sunrise Mix) / 小坂りゆ | Konami Original | 140 | 1 | 3 | 5 | 8 | 3 | 6 | 8 | ||
TWILIGHT ZONE (R-C Extended Club Mix) / 2 UNLIMITED |
Dancemania X9 | 138 | 1 | 3 | 5 | 9 | 3 | 5 | 8 | ||
WITCH DOCTOR (Giants Toons Version) / CARTOONS |
HAPPY PARADISE2 | 150 | 1 | 3 | 4 | 8 | 2 | 6 | 8 | ||
WWW.BLONDE GIRL (Momo Mix) / JENNY ROM |
Dancemania summers2001 |
170 | 1 | 1 | 4 | 7 | 2 | 4 | 7 | ||
YOZORA NO MUKO / EUROBEAT LOVERS | HAPPY PARADISE2 | 156 | 1 | 2 | 5 | 8 | 2 | 4 | 9 | ||
DDR MAX2 | |||||||||||
AFRONOVA (B4 ZA BEAT REMIX) / RE-VENGE |
Konami Original | 200 | 8 | 8 | |||||||
AM-3P (AM EAST mix) / KTz | Konami Original | 140 | 7 | 7 | |||||||
B4U (B4 ZA BEAT MIX) / NAOKI | Konami Original | 170 | 7 | 7 | |||||||
BRE∀K DOWN! / Be for U | Konami Original | 190 | 2 | 4 | 6 | 9 | 4 | 6 | 9 | ||
BRILLIANT 2U (K.O.G G3 MIX) / NAOKI | Konami Original | 170 | 7 | 7 | |||||||
BURNIN' THE FLOOR (BLUE FIRE mix) / NAOKI |
Konami Original | 155 | 7 | 7 | |||||||
CANDY (heart) / 小坂りゆ | Konami Original | 180 | 2 | 3 | 5 | 7 | 3 | 5 | 7 | ||
CELEBRATE NITE (EURO TRANCE STYLE) / N.M.R |
Konami Original | 144 | 8 | 8 | |||||||
D2R / NAOKI | Konami Original | 160 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
DESTINY / NAOKI feat. PAULA TERRY | Konami Original | 155 | 1 | 2 | 5 | 7 | 2 | 6 | 8 | ||
DIVE TO THE NIGHT / 小坂りゆ | Konami Original | 155 | 1 | 3 | 5 | 7 | 3 | 6 | 7 | ||
DROP OUT (K.O.G REMIX) / NW260 | Konami Original | 130 | 9 | 9 | |||||||
DYNAMITE RAVE (B4 ZA BEAT MIX) / NAOKI |
Konami Original | 170 | 7 | 8 | |||||||
ECSTASY (midnight blue mix) / d-complex |
Konami Original | 145 | 8 | 8 | |||||||
eversnow / YOMA KOMATSU | Konami Original | 145 | 1 | 2 | 5 | 8 | 2 | 6 | 8 | ||
FANTASY (MAX2) / LOCKOUT | Dancemania 21 | 140 | 1 | 2 | 5 | 6 | 2 | 5 | 7 | ||
HIGHER (next morning mix) / NM feat.SUNNY |
Konami Original | 132 | 7 | 7 | |||||||
IT'S RAINING MEN (Almighty mix) / GERI HALLIWELL |
Dancemania 20 | 141 | 1 | 2 | 5 | 7 | 2 | 5 | 7 | ||
LITTLE BOY (Boy On Boy Mix) / CAPTAIN JACK |
CAPTAIN'S BEST | 150 | 1 | 3 | 6 | 8 | 3 | 6 | 8 | ||
LIVING IN AMERICA / ROSE & JOHN | Dancemania SPEED 8 | 169 | 1 | 3 | 5 | 7 | 3 | 6 | 8 | ||
LONG TRAIN RUNNIN' / BUS STOP | Dancemania 21 | 126 | 1 | 2 | 5 | 7 | 3 | 5 | 7 | ||
MAXIMUM OVERDRIVE (KC Club Mix) / 2 UNLIMITED |
Dancemania 21 | 140 | 1 | 2 | 4 | 8 | 1 | 5 | 8 | ||
MAXX UNLIMITED / Z | Konami Original | 140-320 | 3 | 6 | 8 | 10 | 6 | 8 | 10 | ||
MY SUMMER LOVE (TOMMY'S SMILE MIX) / MITSU-O! with GEILA |
Konami Original | 125 | 7 | 7 | |||||||
rain of sorrow / NM feat. EBONY | Konami Original | 140 | 1 | 2 | 5 | 9 | 2 | 5 | 8 | ||
Secret Rendez-vous / DIVAS | Konami Original | 98 | 1 | 2 | 5 | 7 | 2 | 5 | 7 | ||
SEXY PLANET (MOMO REMIX) / CRYSTAL ALIENS |
Konami Original | 180 | 7 | 7 | |||||||
SILLENT HILL (3rd christmas mix) / THOMAS HOWARD |
Konami Original | 125 | 7 | 7 | |||||||
STILL IN MY HEART (MOMO MIX) / NAOKI | Konami Original | 85-170 | 8 | 8 | |||||||
SUPER STAR (DJ NIKAIDO&E.ISOMURA REMIX) / D.J.RICH feat.TAILBROS. |
Konami Original | 128 | 7 | 7 | |||||||
Sweet Sweet (love) Magic / jun | Konami Original | 180 | 2 | 3 | 6 | 9 | 3 | 6 | 9 | ||
THE REFLEX / DURAN DURAN | Dancemania 80's TWO | 126 | 1 | 2 | 5 | 8 | 2 | 5 | 7 | ||
THERE YOU'LL BE / DJ SPEEDO feat. ANGELICA |
Dancemania SPEED 8 | 172 | 1 | 3 | 6 | 8 | 2 | 6 | 8 | ||
TSUGARU (APPLE MIX) / RevenG vs DE-SIRE |
Konami Original | 165 | 9 | 8 | |||||||
TSUGARU / RevenG vs DE-SIRE | Konami Original | 165 | 1 | 3 | 6 | 9 | 4 | 7 | 9 | ||
WAKA LAKA (E=MC2 Mix) / JENNY ROM VS THE ZIPPERS |
Dancemania SPEED 8 | 170 | 1 | 3 | 6 | 8 | 3 | 5 | 8 | ||
WILD RUSH (PCM REMIX) / FACTOR-X |
Konami Original | 125 | 7 | 8 | |||||||
祭JAPAN (K.O.G REMIX) / RE-VENGE |
Konami Original | 180 | 7 | 8 | |||||||
革命 / dj TAKA with NAOKI | Konami Original | 83-148 | 1 | 4 | 6 | 9 | 8 | 3 | 5 | 9 | 8 |
DDR CLUB.KIT | |||||||||||
20, November / DJ nagureo | beatmania | 130 | 1 | 3 | 4 | 7 | 4 | 7 | 9 | ||
5.1.1. / dj nagureo | beatmania | 101 | 1 | 1 | 5 | 7 | 2 | 5 | 8 | ||
Be in my paradise / JJ COMPANY | beatmania | 63 | 1 | 1 | 3 | 6 | 3 | 7 | 9 | ||
celebrate / JJ COMPANY | beatmania | 134 | 1 | 4 | 5 | 8 | 5 | 8 | 8 | ||
Dr.LOVE / baby weapon feat. Asuka.M | beatmania | 123 | 1 | 3 | 5 | 7 | 3 | 5 | 6 | ||
e-motion / e.o.s | beatmania | 145 | 1 | 3 | 4 | 6 | 5 | 6 | 8 | ||
GENOM SCREAMS / L.E.D.LIGHT | beatmania | 150 | 1 | 5 | 6 | 8 | 6 | 8 | 10 | ||
Jam Jam Reggae / Jam master '73 | beatmania | 90 | 1 | 2 | 4 | 8 | 3 | 7 | 9 | ||
LUV TO ME (disco mix) / tiger YAMATO | beatmania | 160 | 1 | 4 | 7 | 9 | 4 | 8 | 8 | ||
R3 / tiger YAMATO | beatmania | 157 | 1 | 5 | 6 | 7 | 6 | 8 | 9 | ||
Ska a go go / THE BALD HEAD | beatmania | 144-160 | 1 | 6 | 8 | 9 | 6 | 8 | 9 | ||
DDR SOLO | |||||||||||
CAN'T STOP FALLIN' IN LOVE / NAOKI | Konami Original | 152 | 1 | 3 | 5 | 8 | 3 | 4 | 8 | ||
CELEBRATE NITE / N.M.R | Konami Original | 144 | 1 | 4 | 6 | 7 | 4 | 6 | 7 | ||
DROP OUT / NW260 | Konami Original | 260 | 3 | 5 | 7 | 9 | 5 | 7 | 9 | ||
HYSTERIA / NAOKI190 | Konami Original | 190 | 2 | 4 | 6 | 8 | 3 | 5 | 7 | ||
PARANOIA EVOLUTION / 200 | Konami Original | 200 | 2 | 6 | 7 | 8 | 5 | 7 | 9 | ||
SEXYPLANET / CRYSTAL ALIENS | Konami Original | 180 | 2 | 5 | 6 | 7 | 4 | 5 | 7 | ||
SKY HIGH (from SOLO2000) / DJ MIKO | Dancemania X3 | 135 | 1 | 2 | 4 | 7 | 3 | 5 | 7 | ||
SUPER STAR / D.J.RICH feat.TAILBROS. | Konami Original | 128 | 1 | 5 | 6 | 8 | 4 | 6 | 8 | ||
WILD RUSH / FACTOR-X | Konami Original | 80-180 | 2 | 4 | 5 | 6 | 4 | 6 | 8 | ||
家庭用DDRからの移植曲 | |||||||||||
AFTER THE GAME OF LOVE / NPD3 | Konami Original | 105 | 1 | 1 | 4 | 5 | 2 | 4 | 6 | ||
AM-3P (303 BASSMIX) / KTz(remix by U1) |
Konami Original | 130 | 1 | 3 | 6 | 7 | 5 | 6 | 7 | ||
CUTIE CHASER / CLUB SPICE | Konami Original | 126 | 1 | 3 | 4 | 7 | 3 | 5 | 7 | ||
CUTIE CHASER (morning mix) / CLUB SPICE |
Konami Original | 126 | 1 | 2 | 3 | 5 | 2 | 4 | 6 | ||
DIVE (more deep & deeper style) / Be for U |
Konami Original | 155 | 1 | 3 | 5 | 7 | 2 | 5 | 6 | ||
Do It Right / SOTA feat. Ebony Fay | Konami Original | 135 | 1 | 4 | 5 | 7 | 4 | 5 | 8 | ||
Do It Right (Harmonised Step Mix) / SOTA feat. Ebony Fay |
Konami Original | 135 | 1 | 4 | 6 | 7 | 3 | 5 | 7 | ||
DROP THE BOMB/ Scotty D | Konami Original | 150 | 1 | 4 | 5 | 6 | 4 | 5 | 6 | ||
DROP THE BOMB (System S.F.MIX) / Scotty D. |
Konami Original | 150 | 1 | 3 | 5 | 7 | 3 | 4 | 6 | ||
DYNAMITE RAVE (Down Bird SOTA Mix) / NAOKI |
Konami Original | 150 | 1 | 4 | 5 | 7 | 3 | 5 | 7 | ||
Groove / Sho-T feat. Brenda | Konami Original | 130 | 1 | 4 | 6 | 8 | 3 | 6 | 8 | ||
Groove 2001 / Sho-T feat. Brenda | Konami Original | 140 | 1 | 4 | 6 | 7 | 4 | 6 | 7 | ||
Healing Vision (Angelic mix) / 2MB | Konami Original | 46-196 | 2 | 5 | 7 | 9 | 5 | 7 | 9 | ||
Kind Lady / OKUYATOS | Konami Original | 135 | 1 | 4 | 6 | 7 | 4 | 5 | 8 | ||
La senorita Virtual / 2MB | Konami Original | 182 | 2 | 7 | 8 | 8 | 6 | 7 | 8 | ||
Let the beat hit em! (CLASSIC R&B STYLE) / STONE BROS. |
Konami Original | 102 | 1 | 3 | 5 | 6 | 3 | 5 | 6 | ||
Look To The Sky / System S.F. feat. ANNA | Konami Original | 140 | 1 | 3 | 5 | 7 | 2 | 5 | 7 | ||
Look To The Sky (True Color Mix) / System S.F. feat. ANNA |
Konami Original | 140 | 1 | 4 | 6 | 7 | 4 | 5 | 7 | ||
LOVE THIS FEELIN' / Chang Ma | Konami Original | 95-190 | 2 | 5 | 7 | 8 | 6 | 7 | 8 | ||
Midnite Blaze / U1 Jewel Style | Konami Original | 150 | 1 | 4 | 5 | 8 | 4 | 5 | 8 | ||
ON THE JAZZ / Jonny Dynamite! | Konami Original | 130 | 1 | 2 | 5 | 7 | 3 | 5 | 7 | ||
ORION.78 (Civilization mix) / 2MB | Konami Original | 200 | 2 | 6 | 8 | 9 | 6 | 8 | 9 | ||
PARANOiA KCET (clean mix) / 2MB | Konami Original | 180 | 2 | 5 | 7 | 9 | 5 | 7 | 9 | ||
Share My Love / Julie Frost | Konami Original | 125 | 1 | 3 | 5 | 7 | 3 | 4 | 5 | ||
SO IN LOVE / Caramel.S | Konami Original | 112 | 1 | 3 | 6 | 7 | 4 | 6 | 7 | ||
think ya better D / sAmi | Konami Original | 136 | 1 | 3 | 4 | 5 | 3 | 4 | 7 | ||
TRIP MACHINE (Luv MIX) / 2MB | Konami Original | 160 | 1 | 6 | 7 | 8 | 7 | 8 | 9 | ||
他機種からの移植曲 | |||||||||||
beatmania | |||||||||||
321STARS / DJ SIMON | beatmania | 192 | 2 | 4 | 6 | 8 | 4 | 7 | 8 | ||
air / DJ SIMON | beatmania | 130 | 1 | 3 | 5 | 7 | 2 | 5 | 8 | ||
BE LOVIN / D-Crew | beatmania | 185 | 2 | 3 | 6 | 9 | 3 | 6 | 8 | ||
HYSTERIA2001 / NM | beatmania | 190 | 7 | 7 | |||||||
Miracle Moon -L.E.D.LIGHT SYLE MIX- / Togo Project featuring Sana |
beatmania | 138 | 1 | 3 | 5 | 7 | 2 | 5 | 7 | ||
サナ・モレッテ・ネ・エンテ / Togo Project feat. Sana |
beatmania | 90 | 1 | 2 | 5 | 8 | 2 | 5 | 8 | ||
beatmaniaIIDX | |||||||||||
.59 / dj TAKA | beatmaniaIIDX | 135 | 1 | 4 | 6 | 7 | 4 | 6 | 7 | ||
A / D.J.Amuro | beatmaniaIIDX | 93-191 | 2 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 |
ABSOLUTE / dj TAKA | beatmaniaIIDX | 144 | 1 | 3 | 5 | 8 | 3 | 5 | 8 | ||
Abyss / dj TAKA | beatmaniaIIDX | 142 | 1 | 2 | 5 | 7 | 3 | 5 | 7 | ||
Burning Heat! (3 Option Mix) / Mr.T | beatmaniaIIDX | 166 | 1 | 2 | 5 | 9 | 2 | 6 | 9 | ||
Colors (For EXTREAM) / dj TAKA | beatmaniaIIDX | 150 | 1 | 3 | 5 | 7 | 9 | 3 | 5 | 7 | 9 |
Don't Stop! (AMD 2nd MIX) / Dr.VIBE feat. JP Miles |
beatmaniaIIDX | 130 | 1 | 4 | 5 | 7 | 3 | 4 | 6 | ||
DXY! / TaQ | beatmaniaIIDX | 148 | 1 | 4 | 6 | 8 | 4 | 6 | 8 | ||
Electro Tuned (the SubS Mix) / TaQ | beatmaniaIIDX | 125 | 1 | 5 | 6 | 9 | 4 | 6 | 8 | ||
era (nostalmix) / TaQ | beatmaniaIIDX | 90-180 | 2 | 3 | 6 | 8 | 4 | 6 | 8 | ||
Happy Wedding / ASKA | beatmaniaIIDX | 126 | 1 | 3 | 5 | 7 | 3 | 5 | 6 | ||
Holic / TaQ | beatmaniaIIDX | 154 | 1 | 4 | 6 | 8 | 4 | 6 | 8 | ||
i feel … / AKIRA YAMAOKA | beatmaniaIIDX | 141 | 1 | 3 | 6 | 9 | 2 | 5 | 9 | ||
I Was The One / good-cool | beatmaniaIIDX | 125 | 1 | 3 | 5 | 7 | 3 | 5 | 6 | ||
L'amour et la liberte' / NAOKI underground | beatmaniaIIDX | 145 | 1 | 4 | 6 | 8 | 4 | 6 | 7 | ||
Last Message / good-cool feat. Meg | beatmaniaIIDX | 155 | 1 | 3 | 6 | 7 | 3 | 6 | 7 | ||
LEADING CYBER / dj TAKA | beatmaniaIIDX | 150 | 1 | 5 | 7 | 9 | 4 | 7 | 9 | ||
Mr.T. (take me higher) / Risky Men feat. Asuka M |
beatmaniaIIDX | 128 | 1 | 3 | 5 | 7 | 3 | 5 | 7 | ||
stoic / TaQ | beatmaniaIIDX | 155 | 1 | 4 | 7 | 9 | 3 | 7 | 9 | ||
V (For EXTREME) / TAKA | beatmaniaIIDX | 150 | 1 | 4 | 6 | 8 | 9 | 3 | 5 | 8 | 9 |
Spin the disc / good-cool | beatmaniaIIDX | 130 | 1 | 2 | 5 | 8 | 2 | 5 | 8 | ||
sync (EXTREME version) / OutPhase | beatmaniaIIDX | 167 | 1 | 4 | 7 | 8 | 9 | 3 | 7 | 8 | 9 |
xenon/ Mr.T | beatmaniaIIDX | 158 | 1 | 4 | 6 | 9 | 5 | 6 | 9 | ||
